Usage Statistics for floridaequineallergyclinic.com

Summary Period: May 2014
Generated 01-Jun-2014 01:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 970
Total Files 751
Total Pages 366
Total Visits 240
Total KBytes 10638
Total Unique Sites 256
Total Unique URLs 39
Total Unique Referrers 30
Total Unique User Agents 94
. Avg Max
Hits per Hour 1 41
Hits per Day 31 72
Files per Day 24 62
Pages per Day 11 28
Sites per Day 8 27
Visits per Day 7 16
KBytes per Day 343 851
Hits by Response Code
Code 200 - OK 77.42% 751
Code 206 - Partial Content 0.10% 1
Code 304 - Not Modified 2.89% 28
Code 403 - Forbidden 0.21% 2
Code 404 - Not Found 18.04% 175
Code 406 - Not Acceptable 1.34% 13

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 6 0.62% 5 0.67% 3 0.82% 3 1.25% 5 1.95% 46 0.43%
2 49 5.05% 28 3.73% 26 7.10% 14 5.83% 15 5.86% 358 3.37%
3 18 1.86% 9 1.20% 12 3.28% 9 3.75% 10 3.91% 124 1.17%
4 56 5.77% 44 5.86% 17 4.64% 11 4.58% 14 5.47% 638 6.00%
5 40 4.12% 28 3.73% 19 5.19% 16 6.67% 17 6.64% 422 3.96%
6 72 7.42% 62 8.26% 15 4.10% 10 4.17% 12 4.69% 744 7.00%
7 15 1.55% 11 1.46% 8 2.19% 5 2.08% 9 3.52% 158 1.48%
8 24 2.47% 18 2.40% 5 1.37% 4 1.67% 5 1.95% 249 2.34%
9 34 3.51% 26 3.46% 15 4.10% 9 3.75% 9 3.52% 377 3.54%
10 29 2.99% 24 3.20% 12 3.28% 8 3.33% 9 3.52% 370 3.48%
11 18 1.86% 17 2.26% 5 1.37% 4 1.67% 4 1.56% 210 1.98%
12 15 1.55% 9 1.20% 9 2.46% 5 2.08% 7 2.73% 168 1.58%
13 15 1.55% 8 1.07% 7 1.91% 7 2.92% 9 3.52% 191 1.79%
14 36 3.71% 28 3.73% 15 4.10% 7 2.92% 16 6.25% 391 3.68%
15 39 4.02% 35 4.66% 7 1.91% 6 2.50% 8 3.12% 404 3.80%
16 51 5.26% 40 5.33% 28 7.65% 14 5.83% 14 5.47% 576 5.42%
17 17 1.75% 7 0.93% 11 3.01% 5 2.08% 7 2.73% 168 1.58%
18 17 1.75% 11 1.46% 9 2.46% 6 2.50% 10 3.91% 223 2.09%
19 72 7.42% 59 7.86% 9 2.46% 6 2.50% 18 7.03% 851 8.00%
20 24 2.47% 16 2.13% 18 4.92% 13 5.42% 13 5.08% 244 2.30%
21 6 0.62% 3 0.40% 3 0.82% 3 1.25% 5 1.95% 45 0.42%
22 15 1.55% 10 1.33% 8 2.19% 5 2.08% 8 3.12% 190 1.78%
23 34 3.51% 32 4.26% 8 2.19% 5 2.08% 6 2.34% 397 3.74%
24 16 1.65% 12 1.60% 12 3.28% 6 2.50% 7 2.73% 177 1.66%
25 8 0.82% 6 0.80% 5 1.37% 5 2.08% 7 2.73% 86 0.80%
26 43 4.43% 37 4.93% 11 3.01% 10 4.17% 27 10.55% 512 4.81%
27 52 5.36% 48 6.39% 11 3.01% 8 3.33% 10 3.91% 635 5.97%
28 12 1.24% 10 1.33% 10 2.73% 7 2.92% 7 2.73% 121 1.14%
29 56 5.77% 46 6.13% 22 6.01% 14 5.83% 16 6.25% 648 6.09%
30 52 5.36% 46 6.13% 13 3.55% 7 2.92% 11 4.30% 595 5.59%
31 29 2.99% 16 2.13% 13 3.55% 8 3.33% 11 4.30% 319 3.00%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 2.89% 0 21 2.80% 0 19 5.19% 11 343 3.22%
1 0 20 2.06% 0 18 2.40% 0 2 0.55% 6 198 1.86%
2 0 29 2.99% 0 21 2.80% 0 21 5.74% 10 320 3.01%
3 1 56 5.77% 1 51 6.79% 0 14 3.83% 21 644 6.05%
4 0 23 2.37% 0 19 2.53% 0 10 2.73% 8 251 2.36%
5 0 13 1.34% 0 5 0.67% 0 5 1.37% 3 86 0.81%
6 1 57 5.88% 1 52 6.92% 0 15 4.10% 20 627 5.89%
7 1 41 4.23% 0 30 3.99% 0 20 5.46% 14 433 4.07%
8 0 25 2.58% 0 20 2.66% 0 6 1.64% 10 322 3.03%
9 0 26 2.68% 0 20 2.66% 0 18 4.92% 9 268 2.52%
10 1 46 4.74% 0 25 3.33% 0 19 5.19% 17 533 5.01%
11 0 29 2.99% 0 22 2.93% 0 7 1.91% 9 271 2.55%
12 2 80 8.25% 2 72 9.59% 0 13 3.55% 28 857 8.06%
13 0 12 1.24% 0 4 0.53% 0 5 1.37% 3 88 0.83%
14 1 33 3.40% 0 23 3.06% 0 15 4.10% 11 337 3.17%
15 1 59 6.08% 1 43 5.73% 0 28 7.65% 18 568 5.34%
16 2 67 6.91% 1 57 7.59% 0 18 4.92% 25 777 7.30%
17 1 34 3.51% 0 28 3.73% 0 13 3.55% 11 329 3.10%
18 1 60 6.19% 1 49 6.52% 0 19 5.19% 21 663 6.23%
19 3 98 10.10% 2 79 10.52% 1 38 10.38% 40 1237 11.63%
20 2 74 7.63% 1 54 7.19% 0 28 7.65% 27 840 7.90%
21 0 28 2.89% 0 19 2.53% 0 16 4.37% 8 254 2.38%
22 0 14 1.44% 0 9 1.20% 0 8 2.19% 5 169 1.59%
23 0 18 1.86% 0 10 1.33% 0 9 2.46% 7 221 2.08%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 275 28.35% 2713 25.51% /
2 37 3.81% 293 2.75% /Treatment.html
3 35 3.61% 335 3.15% /Testing.html
4 30 3.09% 127 1.19% /files/applynow.jpg
5 28 2.89% 130 1.22% /files/cclogo.jpg
6 28 2.89% 525 4.93% /files/logo.png
7 27 2.78% 25 0.24% /files/IMG_1.jpg
8 26 2.68% 33 0.31% /files/IMG_2.jpg
9 26 2.68% 35 0.33% /files/IMG_6.jpg
10 26 2.68% 941 8.84% /files/IMG_8.jpg
11 25 2.58% 1245 11.70% /files/IMG_0.jpg
12 25 2.58% 32 0.30% /files/IMG_11.jpg
13 25 2.58% 38 0.36% /files/IMG_3.jpg
14 25 2.58% 490 4.60% /files/facebook.bmp
15 24 2.47% 102 0.96% /files/IMG_9.jpg
16 9 0.93% 0 0.00% /favicon.ico
17 9 0.93% 458 4.31% /files/IMG_12.jpg
18 9 0.93% 332 3.12% /files/IMG_20.jpg
19 9 0.93% 44 0.41% /files/IMG_21.jpg
20 7 0.72% 7 0.06% /files/IMG_13.jpg
21 7 0.72% 9 0.08% /files/IMG_14.jpg
22 7 0.72% 10 0.09% /files/IMG_18.jpg
23 7 0.72% 356 3.35% /files/IMG_24.jpg
24 6 0.62% 9 0.09% /files/IMG_15.jpg
25 6 0.62% 8 0.08% /files/IMG_30.jpg
26 6 0.62% 221 2.08% /files/IMG_34.jpg
27 5 0.52% 5 0.04% /files/IMG_25.jpg
28 5 0.52% 6 0.06% /files/IMG_26.jpg
29 5 0.52% 8 0.07% /files/IMG_27.jpg
30 5 0.52% 17 0.16% /files/IMG_32.jpg

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 275 28.35% 2713 25.51% /
2 25 2.58% 1245 11.70% /files/IMG_0.jpg
3 26 2.68% 941 8.84% /files/IMG_8.jpg
4 28 2.89% 525 4.93% /files/logo.png
5 25 2.58% 490 4.60% /files/facebook.bmp
6 9 0.93% 458 4.31% /files/IMG_12.jpg
7 7 0.72% 356 3.35% /files/IMG_24.jpg
8 35 3.61% 335 3.15% /Testing.html
9 9 0.93% 332 3.12% /files/IMG_20.jpg
10 37 3.81% 293 2.75% /Treatment.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 275 28.35% 202 85.96% /
2 37 3.81% 18 7.66% /Treatment.html
3 35 3.61% 15 6.38% /Testing.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 275 28.35% 189 80.43% /
2 37 3.81% 28 11.91% /Treatment.html
3 35 3.61% 18 7.66% /Testing.html

Top 30 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 90 9.28% 60 7.99% 1002 9.42% 15 6.25% spider-95-108-240-250.yandex.com
2 39 4.02% 39 5.19% 386 3.62% 1 0.42% 99-114-134-17.lightspeed.jcvlfl.sbcglobal.net
3 32 3.30% 32 4.26% 287 2.70% 1 0.42% cpe-172-250-170-241.socal.res.rr.com
4 29 2.99% 29 3.86% 370 3.48% 1 0.42% 187.sub-70-209-5.myvzw.com
5 28 2.89% 28 3.73% 378 3.55% 1 0.42% bzq-114-71-13.static.bezeqint.net
6 14 1.44% 14 1.86% 155 1.45% 1 0.42% 198.sub-70-211-78.myvzw.com
7 14 1.44% 14 1.86% 155 1.45% 1 0.42% 237-48.3-85.cust.bluewin.ch
8 14 1.44% 14 1.86% 155 1.45% 1 0.42% 65-33-229-57.res.bhn.net
9 14 1.44% 14 1.86% 155 1.45% 1 0.42% host-78-151-60-235.as13285.net
10 13 1.34% 13 1.73% 155 1.45% 1 0.42% 177.40.183.143.static.host.gvt.net.br
11 13 1.34% 13 1.73% 155 1.45% 1 0.42% 179.178.157.185.dynamic.adsl.gvt.net.br
12 13 1.34% 13 1.73% 155 1.45% 1 0.42% 187-14-143-102.user.veloxzone.com.br
13 13 1.34% 13 1.73% 155 1.45% 1 0.42% 187-24-80-33.3g.claro.net.br
14 13 1.34% 13 1.73% 155 1.45% 1 0.42% 189.35.201.81
15 13 1.34% 13 1.73% 155 1.45% 1 0.42% 190.96.98.25
16 13 1.34% 13 1.73% 155 1.45% 1 0.42% 191-198-217-113.user.vivozap.com.br
17 13 1.34% 13 1.73% 155 1.45% 1 0.42% 213.55.105.80
18 13 1.34% 13 1.73% 155 1.45% 1 0.42% bba752236.alshamil.net.ae
19 13 1.34% 13 1.73% 155 1.45% 1 0.42% hfc-181-137-153-79.une.net.co
20 13 1.34% 13 1.73% 155 1.45% 1 0.42% host73-133-dynamic.16-79-r.retail.telecomitalia.it
21 13 1.34% 13 1.73% 155 1.45% 1 0.42% maluga.static.gvt.net.br
22 13 1.34% 13 1.73% 155 1.45% 1 0.42% net-2-33-193-76.cust.dsl.teletu.it
23 13 1.34% 13 1.73% 155 1.45% 1 0.42% net-37-116-244-198.cust.vodafonedsl.it
24 12 1.24% 7 0.93% 134 1.26% 6 2.50% crawl-66-249-73-117.googlebot.com
25 12 1.24% 0 0.00% 69 0.65% 6 2.50% crawl00.exabot.com
26 11 1.13% 6 0.80% 123 1.15% 5 2.08% static-71-189-164-218.lsanca.fios.verizon.net
27 10 1.03% 5 0.67% 111 1.04% 5 2.08% 208-115-111-75-reverse.wowrack.com
28 10 1.03% 0 0.00% 2 0.02% 1 0.42% ks211434.kimsufi.com
29 9 0.93% 9 1.20% 0 0.00% 6 2.50% 188.92.76.167
30 9 0.93% 4 0.53% 83 0.78% 1 0.42% msnbot-199-30-20-14.search.msn.com

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 9.28% 60 7.99% 1002 9.42% 15 6.25% spider-95-108-240-250.yandex.com
2 39 4.02% 39 5.19% 386 3.62% 1 0.42% 99-114-134-17.lightspeed.jcvlfl.sbcglobal.net
3 28 2.89% 28 3.73% 378 3.55% 1 0.42% bzq-114-71-13.static.bezeqint.net
4 29 2.99% 29 3.86% 370 3.48% 1 0.42% 187.sub-70-209-5.myvzw.com
5 32 3.30% 32 4.26% 287 2.70% 1 0.42% cpe-172-250-170-241.socal.res.rr.com
6 13 1.34% 13 1.73% 155 1.45% 1 0.42% 177.40.183.143.static.host.gvt.net.br
7 13 1.34% 13 1.73% 155 1.45% 1 0.42% 179.178.157.185.dynamic.adsl.gvt.net.br
8 13 1.34% 13 1.73% 155 1.45% 1 0.42% 187-14-143-102.user.veloxzone.com.br
9 13 1.34% 13 1.73% 155 1.45% 1 0.42% 187-24-80-33.3g.claro.net.br
10 13 1.34% 13 1.73% 155 1.45% 1 0.42% 189.35.201.81

Top 30 of 30 Total Referrers
# Hits Referrer
1 526 54.23% - (Direct Request)
2 263 27.11% http://floridaequineallergyclinic.com/
3 30 3.09% http://floridaequineallergyclinic.com/Testing.html
4 29 2.99% http://www.floridaequineallergyclinic.com/
5 25 2.58% http://floridaequineallergyclinic.com/Treatment.html
6 14 1.44% http://semalt.semalt.com/crawler.php
7 14 1.44% http://www.floridaequineallergyclinic.com/Treatment.html
8 10 1.03% http://floridaequineallergyclinic.com/administrator/index.php
9 8 0.82% http://floridaequineallergyclinic.com/index.html
10 7 0.72% http://wmaid.com/explore/floridaequineallergyclinic.com
11 7 0.72% http://www.floridaequineallergyclinic.com/robots.txt
12 4 0.41% http://2ads.co.uk/
13 3 0.31% http://inload.in
14 3 0.31% http://whois.domaintools.com/floridaequineallergyclinic.com
15 3 0.31% http://www.floridaequineallergyclinic.com/index.html
16 3 0.31% http://www.google.com/url
17 3 0.31% https://www.google.com/
18 2 0.21% http://floridaequineallergyclinic.com
19 2 0.21% http://www.floridaequineallergyclinic.com
20 2 0.21% http://www.floridaequineallergyclinic.com/Testing.html
21 2 0.21% http://www.google.com/search
22 2 0.21% https://www.google.co.uk/
23 1 0.10% floridaequineallergyclinic.com
24 1 0.10% http://floridaequineallergyclinic.com/robots.txt
25 1 0.10% http://r.search.yahoo.com/_ylt
26 1 0.10% http://ruyaoyun.com
27 1 0.10% http://www.georgiatreeexperts.com/about-atlanta-tree-experts.html
28 1 0.10% http://www.gilmanusa.com/contact-us/rep-locator
29 1 0.10% http://www.google.ch/url
30 1 0.10% http://www.google.co.uk/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% installerex facebook
2 1 25.00% florida horse . allergy
3 1 25.00% floridaequineallergyclinic.com

Top 15 of 94 Total User Agents
# Hits User Agent
1 182 18.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
2 91 9.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 58 5.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 49 5.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 47 4.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 43 4.43% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 39 4.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0)
8 29 2.99% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
9 29 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
10 26 2.68% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
11 26 2.68% NerdyBot
12 18 1.86% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
13 16 1.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 14 1.44% Mozilla/5.0 (Linux; Android 4.4.2; SM-G900V Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile
15 14 1.44% Mozilla/5.0 (Linux; U; en-us; KFOT Build/IML74K) AppleWebKit/535.19 (KHTML, like Gecko) Silk/3.16 Safari/535.19 Silk-Accelera

Usage by Country for May 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 448 46.19% 297 39.55% 4697 44.15% Commercial (com)
2 149 15.36% 128 17.04% 1613 15.16% Unresolved/Unknown
3 133 13.71% 116 15.45% 1522 14.30% Network (net)
4 80 8.25% 79 10.52% 951 8.94% Brazil
5 39 4.02% 39 5.19% 464 4.36% Italy
6 30 3.09% 14 1.86% 339 3.19% Non-Profit (org)
7 14 1.44% 14 1.86% 155 1.45% Switzerland
8 13 1.34% 13 1.73% 155 1.45% United Arab Emirates
9 13 1.34% 13 1.73% 155 1.45% Colombia
10 10 1.03% 9 1.20% 109 1.03% Germany
11 7 0.72% 6 0.80% 76 0.71% Russian Federation
12 7 0.72% 7 0.93% 77 0.72% United Kingdom
13 6 0.62% 0 0.00% 69 0.65% Latvia
14 6 0.62% 3 0.40% 67 0.63% Seychelles
15 4 0.41% 4 0.53% 44 0.41% Turkey
16 4 0.41% 4 0.53% 43 0.41% Ukraine
17 2 0.21% 2 0.27% 22 0.21% Lithuania
18 1 0.10% 1 0.13% 11 0.10% China
19 1 0.10% 1 0.13% 11 0.10% Moldova
20 1 0.10% 1 0.13% 37 0.35% Mexico
21 1 0.10% 0 0.00% 12 0.11% Netherlands
22 1 0.10% 1 0.13% 11 0.10% Poland


Generated by Webalizer Version 2.23