Usage Statistics for floridaequineallergyclinic.com

Summary Period: October 2013
Generated 01-Nov-2013 08:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 978
Total Files 712
Total Pages 351
Total Visits 249
Total KBytes 9962
Total Unique Sites 206
Total Unique URLs 40
Total Unique Referrers 28
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 40
Hits per Day 31 80
Files per Day 22 69
Pages per Day 11 25
Sites per Day 6 16
Visits per Day 8 13
KBytes per Day 321 797
Hits by Response Code
Code 200 - OK 72.80% 712
Code 206 - Partial Content 0.51% 5
Code 304 - Not Modified 5.62% 55
Code 403 - Forbidden 0.10% 1
Code 404 - Not Found 20.65% 202
Code 406 - Not Acceptable 0.31% 3

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 41 4.19% 31 4.35% 16 4.56% 11 4.42% 15 7.28% 439 4.40%
2 55 5.62% 41 5.76% 17 4.84% 11 4.42% 15 7.28% 564 5.66%
3 30 3.07% 22 3.09% 7 1.99% 6 2.41% 8 3.88% 286 2.87%
4 18 1.84% 10 1.40% 9 2.56% 5 2.01% 8 3.88% 160 1.61%
5 34 3.48% 26 3.65% 10 2.85% 9 3.61% 10 4.85% 337 3.38%
6 48 4.91% 33 4.63% 25 7.12% 8 3.21% 9 4.37% 496 4.98%
7 52 5.32% 44 6.18% 9 2.56% 7 2.81% 10 4.85% 553 5.55%
8 25 2.56% 16 2.25% 17 4.84% 12 4.82% 9 4.37% 279 2.80%
9 80 8.18% 69 9.69% 21 5.98% 13 5.22% 16 7.77% 797 8.00%
10 24 2.45% 12 1.69% 13 3.70% 9 3.61% 10 4.85% 181 1.82%
11 23 2.35% 11 1.54% 12 3.42% 9 3.61% 7 3.40% 181 1.82%
12 14 1.43% 7 0.98% 8 2.28% 5 2.01% 7 3.40% 112 1.13%
13 40 4.09% 32 4.49% 6 1.71% 6 2.41% 7 3.40% 381 3.83%
14 38 3.89% 28 3.93% 15 4.27% 12 4.82% 14 6.80% 421 4.23%
15 13 1.33% 8 1.12% 7 1.99% 4 1.61% 6 2.91% 137 1.37%
16 34 3.48% 24 3.37% 10 2.85% 10 4.02% 12 5.83% 333 3.34%
17 37 3.78% 25 3.51% 13 3.70% 10 4.02% 15 7.28% 392 3.93%
18 25 2.56% 14 1.97% 5 1.42% 5 2.01% 12 5.83% 249 2.50%
19 18 1.84% 10 1.40% 8 2.28% 5 2.01% 6 2.91% 162 1.62%
20 30 3.07% 21 2.95% 9 2.56% 8 3.21% 8 3.88% 327 3.28%
21 27 2.76% 22 3.09% 7 1.99% 7 2.81% 10 4.85% 281 2.82%
22 62 6.34% 52 7.30% 13 3.70% 7 2.81% 9 4.37% 603 6.05%
23 30 3.07% 19 2.67% 7 1.99% 7 2.81% 9 4.37% 388 3.90%
24 7 0.72% 5 0.70% 6 1.71% 6 2.41% 5 2.43% 66 0.67%
25 13 1.33% 8 1.12% 8 2.28% 5 2.01% 4 1.94% 145 1.46%
26 6 0.61% 3 0.42% 4 1.14% 4 1.61% 3 1.46% 56 0.56%
27 12 1.23% 7 0.98% 8 2.28% 6 2.41% 4 1.94% 123 1.23%
28 43 4.40% 39 5.48% 10 2.85% 10 4.02% 11 5.34% 449 4.50%
29 47 4.81% 35 4.92% 24 6.84% 12 4.82% 13 6.31% 511 5.13%
30 17 1.74% 9 1.26% 11 3.13% 8 3.21% 8 3.88% 166 1.67%
31 35 3.58% 29 4.07% 16 4.56% 12 4.82% 11 5.34% 387 3.89%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 4.09% 0 26 3.65% 0 7 1.99% 12 369 3.70%
1 1 55 5.62% 1 41 5.76% 0 23 6.55% 17 542 5.44%
2 0 19 1.94% 0 9 1.26% 0 8 2.28% 6 195 1.95%
3 0 26 2.66% 0 15 2.11% 0 17 4.84% 8 245 2.46%
4 1 53 5.42% 0 27 3.79% 0 23 6.55% 18 558 5.60%
5 1 45 4.60% 1 37 5.20% 0 9 2.56% 15 471 4.72%
6 0 18 1.84% 0 9 1.26% 0 10 2.85% 5 152 1.52%
7 0 23 2.35% 0 12 1.69% 0 12 3.42% 7 212 2.13%
8 1 43 4.40% 0 26 3.65% 0 24 6.84% 14 435 4.36%
9 1 59 6.03% 1 52 7.30% 0 19 5.41% 20 608 6.11%
10 1 52 5.32% 1 46 6.46% 0 10 2.85% 18 545 5.47%
11 1 46 4.70% 1 37 5.20% 0 8 2.28% 16 487 4.89%
12 4 125 12.78% 3 113 15.87% 0 24 6.84% 39 1220 12.24%
13 0 9 0.92% 0 4 0.56% 0 3 0.85% 2 59 0.59%
14 1 38 3.89% 0 30 4.21% 0 14 3.99% 13 406 4.08%
15 0 25 2.56% 0 16 2.25% 0 14 3.99% 10 307 3.08%
16 1 37 3.78% 0 26 3.65% 0 10 2.85% 11 356 3.58%
17 2 68 6.95% 1 56 7.87% 0 19 5.41% 23 711 7.14%
18 0 28 2.86% 0 16 2.25% 0 18 5.13% 9 284 2.85%
19 1 53 5.42% 1 37 5.20% 0 29 8.26% 18 573 5.75%
20 0 25 2.56% 0 18 2.53% 0 9 2.56% 9 270 2.71%
21 0 28 2.86% 0 19 2.67% 0 12 3.42% 10 297 2.98%
22 0 17 1.74% 0 10 1.40% 0 9 2.56% 5 151 1.52%
23 1 46 4.70% 0 30 4.21% 0 20 5.70% 16 510 5.12%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 256 26.18% 2740 27.50% /
2 41 4.19% 335 3.36% /Testing.html
3 41 4.19% 273 2.74% /Treatment.html
4 27 2.76% 487 4.89% /files/logo.png
5 26 2.66% 106 1.06% /files/IMG_9.jpg
6 25 2.56% 23 0.23% /files/IMG_1.jpg
7 25 2.56% 30 0.30% /files/IMG_2.jpg
8 25 2.56% 37 0.37% /files/IMG_3.jpg
9 25 2.56% 868 8.72% /files/IMG_8.jpg
10 25 2.56% 102 1.02% /files/applynow.jpg
11 24 2.45% 1145 11.50% /files/IMG_0.jpg
12 24 2.45% 30 0.30% /files/IMG_11.jpg
13 24 2.45% 30 0.30% /files/IMG_6.jpg
14 24 2.45% 106 1.07% /files/cclogo.jpg
15 24 2.45% 451 4.52% /files/facebook.bmp
16 16 1.64% 0 0.00% /favicon.ico
17 8 0.82% 9 0.09% /files/IMG_14.jpg
18 8 0.82% 11 0.11% /files/IMG_15.jpg
19 8 0.82% 10 0.10% /files/IMG_18.jpg
20 8 0.82% 9 0.09% /files/IMG_26.jpg
21 8 0.82% 10 0.10% /files/IMG_30.jpg
22 7 0.72% 6 0.06% /files/IMG_13.jpg
23 7 0.72% 29 0.29% /files/IMG_21.jpg
24 7 0.72% 5 0.05% /files/IMG_25.jpg
25 6 0.61% 221 2.22% /files/IMG_20.jpg
26 6 0.61% 8 0.08% /files/IMG_27.jpg
27 6 0.61% 17 0.17% /files/IMG_32.jpg
28 5 0.51% 204 2.04% /files/IMG_12.jpg
29 5 0.51% 7 0.07% /files/mo_IMG_1.jpg
30 4 0.41% 153 1.53% /files/IMG_24.jpg

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 256 26.18% 2740 27.50% /
2 24 2.45% 1145 11.50% /files/IMG_0.jpg
3 25 2.56% 868 8.72% /files/IMG_8.jpg
4 27 2.76% 487 4.89% /files/logo.png
5 24 2.45% 451 4.52% /files/facebook.bmp
6 41 4.19% 335 3.36% /Testing.html
7 41 4.19% 273 2.74% /Treatment.html
8 6 0.61% 221 2.22% /files/IMG_20.jpg
9 5 0.51% 204 2.04% /files/IMG_12.jpg
10 4 0.41% 153 1.53% /files/IMG_24.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 256 26.18% 193 78.78% /
2 41 4.19% 27 11.02% /Treatment.html
3 41 4.19% 25 10.20% /Testing.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 256 26.18% 183 75.62% /
2 41 4.19% 33 13.64% /Treatment.html
3 41 4.19% 26 10.74% /Testing.html

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 106 10.84% 35 4.92% 764 7.67% 50 20.08% crawl-66-249-73-163.googlebot.com
2 91 9.30% 59 8.29% 1015 10.19% 18 7.23% spider-199-21-99-101.yandex.com
3 40 4.09% 40 5.62% 397 3.99% 1 0.40% alpmspsrvz4ts208-dmz.mycingular.net
4 38 3.89% 38 5.34% 394 3.95% 1 0.40% intercarrier-networks-llc.gigabitethernet3-12.ar3.chi2.gblx.net
5 26 2.66% 26 3.65% 269 2.70% 1 0.40% 66-208-226-14-lakecounty.hfc.comcastbusiness.net
6 22 2.25% 7 0.98% 157 1.57% 9 3.61% crawl-66-249-74-223.googlebot.com
7 20 2.04% 10 1.40% 225 2.26% 9 3.61% crawl-66-249-73-206.googlebot.com
8 19 1.94% 19 2.67% 171 1.72% 1 0.40% n128-227-100-31.xlate.ufl.edu
9 17 1.74% 17 2.39% 169 1.70% 1 0.40% c-76-106-179-129.hsd1.fl.comcast.net
10 16 1.64% 16 2.25% 158 1.59% 1 0.40% bwhmaincampuspat15.partners.org
11 15 1.53% 15 2.11% 157 1.58% 1 0.40% adsl-72-152-138-14.asm.bellsouth.net
12 15 1.53% 15 2.11% 157 1.58% 1 0.40% ip98-180-29-205.ga.at.cox.net
13 14 1.43% 7 0.98% 156 1.56% 7 2.81% 208-115-111-75-reverse.wowrack.com
14 14 1.43% 14 1.97% 155 1.55% 1 0.40% 66.87.82.34
15 14 1.43% 14 1.97% 155 1.55% 1 0.40% c-174-61-69-25.hsd1.fl.comcast.net
16 14 1.43% 14 1.97% 155 1.55% 1 0.40% cpe-123-211-214-165.lnse4.woo.bigpond.net.au
17 14 1.43% 14 1.97% 155 1.55% 1 0.40% host-2-102-156-110.as13285.net
18 14 1.43% 14 1.97% 155 1.55% 1 0.40% seades1-2.lsu.edu
19 13 1.33% 13 1.83% 157 1.58% 1 0.40% 184-156-149-144.dyn.centurytel.net
20 13 1.33% 13 1.83% 155 1.55% 1 0.40% 2.sub-70-199-128.myvzw.com
21 13 1.33% 13 1.83% 155 1.55% 1 0.40% 78.111.199.197
22 13 1.33% 13 1.83% 155 1.55% 1 0.40% mobile-166-205-055-046.mycingular.net
23 13 1.33% 13 1.83% 155 1.55% 1 0.40% msnbot-199-30-25-13.search.msn.com
24 13 1.33% 13 1.83% 155 1.55% 1 0.40% msnbot-65-55-219-152.search.msn.com
25 12 1.23% 12 1.69% 144 1.44% 0 0.00% msnbot-199-30-25-228.search.msn.com
26 9 0.92% 2 0.28% 102 1.02% 1 0.40% ip-64-202-161-41.secureserver.net
27 8 0.82% 5 0.70% 89 0.89% 3 1.20% 208.43.225.85-static.reverse.softlayer.com
28 8 0.82% 6 0.84% 88 0.88% 2 0.80% hosted-by.leaseweb.com
29 8 0.82% 8 1.12% 87 0.88% 0 0.00% msnbot-199-30-25-17.search.msn.com
30 6 0.61% 5 0.70% 66 0.66% 1 0.40% 69.58.178.57

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 9.30% 59 8.29% 1015 10.19% 18 7.23% spider-199-21-99-101.yandex.com
2 106 10.84% 35 4.92% 764 7.67% 50 20.08% crawl-66-249-73-163.googlebot.com
3 40 4.09% 40 5.62% 397 3.99% 1 0.40% alpmspsrvz4ts208-dmz.mycingular.net
4 38 3.89% 38 5.34% 394 3.95% 1 0.40% intercarrier-networks-llc.gigabitethernet3-12.ar3.chi2.gblx.net
5 26 2.66% 26 3.65% 269 2.70% 1 0.40% 66-208-226-14-lakecounty.hfc.comcastbusiness.net
6 20 2.04% 10 1.40% 225 2.26% 9 3.61% crawl-66-249-73-206.googlebot.com
7 19 1.94% 19 2.67% 171 1.72% 1 0.40% n128-227-100-31.xlate.ufl.edu
8 17 1.74% 17 2.39% 169 1.70% 1 0.40% c-76-106-179-129.hsd1.fl.comcast.net
9 16 1.64% 16 2.25% 158 1.59% 1 0.40% bwhmaincampuspat15.partners.org
10 13 1.33% 13 1.83% 157 1.58% 1 0.40% 184-156-149-144.dyn.centurytel.net

Top 28 of 28 Total Referrers
# Hits Referrer
1 609 62.27% - (Direct Request)
2 225 23.01% http://www.floridaequineallergyclinic.com/
3 48 4.91% http://www.floridaequineallergyclinic.com/Testing.html
4 33 3.37% http://www.floridaequineallergyclinic.com/index.html
5 27 2.76% http://www.floridaequineallergyclinic.com/Treatment.html
6 3 0.31% http://whois.domaintools.com/floridaequineallergyclinic.com
7 3 0.31% http://www.bing.com/images/search
8 3 0.31% http://www.springhillequine.com/Acupuncture.html
9 3 0.31% https://www.google.com/
10 2 0.20% http://floridaequ.macinroy.com/floridaequineallergyclinic.com
11 2 0.20% http://floridaequineallergyclinic.com/
12 2 0.20% http://www.ausergrubhof.info
13 2 0.20% http://www.google.com/url
14 2 0.20% https://www.google.co.uk/
15 1 0.10% http://floridaequineallergyclinic.com
16 1 0.10% http://floridaequineallergyclinic.com/blog/
17 1 0.10% http://floridaequineallergyclinic.com/stats/usage_201309.html
18 1 0.10% http://floridaequineallergyclinic.com/webalizer/
19 1 0.10% http://google.com
20 1 0.10% http://springhillequine.com/Services.html
21 1 0.10% http://www.bing.com/search
22 1 0.10% http://www.google.co.il/search
23 1 0.10% http://www.google.co.uk/search
24 1 0.10% http://www.google.com/search
25 1 0.10% http://www.springhillequine.com/PreventativeCare.html
26 1 0.10% http://www.springhillequine.com/Services.html
27 1 0.10% https://www.google.ca/
28 1 0.10% https://www.google.com.au/

Top 15 of 81 Total User Agents
# Hits User Agent
1 100 10.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 91 9.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 86 8.79% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 77 7.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 42 4.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
6 40 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
7 38 3.89% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
8 26 2.66% Googlebot-Image/1.0
9 26 2.66% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 19 1.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 18 1.84% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 18 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
13 17 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/534.48.3 (KHTML, like Gecko) Version/5.1 Safari/534.48.3
14 17 1.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; WOW64; Trident/5.0)
15 16 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for October 2013

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 559 57.16% 341 47.89% 5487 55.07% Commercial (com)
2 231 23.62% 223 31.32% 2505 25.14% Network (net)
3 90 9.20% 71 9.97% 987 9.90% Unresolved/Unknown
4 33 3.37% 33 4.63% 326 3.27% Educational (edu)
5 19 1.94% 16 2.25% 182 1.82% Non-Profit (org)
6 14 1.43% 14 1.97% 155 1.55% Australia
7 11 1.12% 7 0.98% 111 1.11% Germany
8 6 0.61% 3 0.42% 67 0.68% Seychelles
9 4 0.41% 2 0.28% 45 0.45% Generic TLD (info)
10 3 0.31% 1 0.14% 12 0.12% China
11 2 0.20% 2 0.28% 22 0.22% Romania
12 2 0.20% 2 0.28% 22 0.22% United Kingdom
13 1 0.10% 1 0.14% 11 0.11% Czech Republic
14 1 0.10% 1 0.14% 4 0.04% New Zealand
15 1 0.10% 0 0.00% 12 0.12% Russian Federation
16 1 0.10% 0 0.00% 17 0.17% Uruguay


Generated by Webalizer Version 2.23