Usage Statistics for floridaequineallergyclinic.com

Summary Period: June 2013
Generated 01-Jul-2013 08:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 717
Total Files 489
Total Pages 306
Total Visits 210
Total KBytes 5477
Total Unique Sites 158
Total Unique URLs 35
Total Unique Referrers 17
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 26
Hits per Day 23 50
Files per Day 16 36
Pages per Day 10 25
Sites per Day 5 14
Visits per Day 7 12
KBytes per Day 183 425
Hits by Response Code
Code 200 - OK 68.20% 489
Code 206 - Partial Content 0.14% 1
Code 304 - Not Modified 4.46% 32
Code 404 - Not Found 26.92% 193
Code 406 - Not Acceptable 0.28% 2

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 29 4.04% 16 3.27% 14 4.58% 10 4.76% 12 7.59% 136 2.48%
2 11 1.53% 6 1.23% 3 0.98% 3 1.43% 6 3.80% 36 0.66%
3 38 5.30% 23 4.70% 10 3.27% 10 4.76% 12 7.59% 226 4.13%
4 50 6.97% 32 6.54% 16 5.23% 9 4.29% 14 8.86% 292 5.34%
5 41 5.72% 36 7.36% 11 3.59% 6 2.86% 8 5.06% 367 6.71%
6 24 3.35% 14 2.86% 12 3.92% 9 4.29% 9 5.70% 124 2.26%
7 13 1.81% 5 1.02% 0 0.00% 0 0.00% 8 5.06% 6 0.12%
8 43 6.00% 36 7.36% 20 6.54% 10 4.76% 8 5.06% 364 6.64%
9 15 2.09% 9 1.84% 9 2.94% 7 3.33% 9 5.70% 99 1.80%
10 21 2.93% 11 2.25% 10 3.27% 7 3.33% 8 5.06% 137 2.49%
11 5 0.70% 4 0.82% 4 1.31% 4 1.90% 4 2.53% 44 0.80%
12 25 3.49% 18 3.68% 16 5.23% 10 4.76% 11 6.96% 260 4.74%
13 15 2.09% 7 1.43% 7 2.29% 7 3.33% 8 5.06% 92 1.69%
14 23 3.21% 19 3.89% 5 1.63% 2 0.95% 4 2.53% 235 4.30%
15 15 2.09% 8 1.64% 6 1.96% 6 2.86% 8 5.06% 192 3.51%
16 25 3.49% 16 3.27% 15 4.90% 8 3.81% 12 7.59% 196 3.58%
17 15 2.09% 8 1.64% 8 2.61% 7 3.33% 8 5.06% 107 1.95%
18 24 3.35% 15 3.07% 12 3.92% 9 4.29% 14 8.86% 274 5.00%
19 21 2.93% 14 2.86% 15 4.90% 10 4.76% 8 5.06% 152 2.77%
20 20 2.79% 14 2.86% 13 4.25% 6 2.86% 6 3.80% 142 2.59%
21 9 1.26% 5 1.02% 5 1.63% 5 2.38% 4 2.53% 48 0.88%
22 36 5.02% 30 6.13% 13 4.25% 10 4.76% 8 5.06% 333 6.08%
23 4 0.56% 1 0.20% 1 0.33% 1 0.48% 3 1.90% 11 0.20%
24 26 3.63% 15 3.07% 12 3.92% 9 4.29% 8 5.06% 182 3.32%
25 29 4.04% 21 4.29% 10 3.27% 8 3.81% 8 5.06% 240 4.39%
26 30 4.18% 21 4.29% 11 3.59% 8 3.81% 8 5.06% 233 4.25%
27 26 3.63% 21 4.29% 9 2.94% 9 4.29% 7 4.43% 232 4.23%
28 18 2.51% 11 2.25% 10 3.27% 4 1.90% 6 3.80% 113 2.06%
29 20 2.79% 18 3.68% 4 1.31% 4 1.90% 6 3.80% 179 3.27%
30 46 6.42% 35 7.16% 25 8.17% 12 5.71% 14 8.86% 425 7.75%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 6.14% 1 30 6.13% 0 15 4.90% 12 361 6.59%
1 0 28 3.91% 0 16 3.27% 0 15 4.90% 7 205 3.74%
2 0 24 3.35% 0 13 2.66% 0 12 3.92% 4 120 2.19%
3 0 13 1.81% 0 7 1.43% 0 6 1.96% 4 107 1.96%
4 0 17 2.37% 0 9 1.84% 0 11 3.59% 3 99 1.80%
5 0 19 2.65% 0 14 2.86% 0 14 4.58% 5 141 2.57%
6 1 30 4.18% 0 14 2.86% 0 12 3.92% 4 130 2.37%
7 0 13 1.81% 0 6 1.23% 0 6 1.96% 2 46 0.85%
8 1 46 6.42% 1 35 7.16% 0 18 5.88% 11 338 6.17%
9 1 32 4.46% 0 20 4.09% 0 22 7.19% 7 219 4.00%
10 0 23 3.21% 0 16 3.27% 0 11 3.59% 7 224 4.09%
11 0 21 2.93% 0 13 2.66% 0 12 3.92% 6 168 3.07%
12 0 24 3.35% 0 18 3.68% 0 17 5.56% 7 221 4.03%
13 1 58 8.09% 1 49 10.02% 0 23 7.52% 17 500 9.13%
14 0 24 3.35% 0 12 2.45% 0 14 4.58% 6 170 3.11%
15 0 23 3.21% 0 16 3.27% 0 9 2.94% 7 202 3.68%
16 1 42 5.86% 1 37 7.57% 0 9 2.94% 13 396 7.24%
17 0 27 3.77% 0 14 2.86% 0 13 4.25% 4 133 2.42%
18 1 34 4.74% 0 25 5.11% 0 9 2.94% 9 279 5.10%
19 1 45 6.28% 1 34 6.95% 0 19 6.21% 12 360 6.57%
20 1 33 4.60% 0 21 4.29% 0 8 2.61% 8 253 4.61%
21 0 18 2.51% 0 11 2.25% 0 10 3.27% 5 136 2.48%
22 1 36 5.02% 0 25 5.11% 0 8 2.61% 8 239 4.36%
23 1 43 6.00% 1 34 6.95% 0 13 4.25% 14 431 7.87%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 218 30.40% 2341 42.74% /
2 47 6.56% 380 6.93% /Testing.html
3 37 5.16% 232 4.24% /Treatment.html
4 24 3.35% 29 0.53% /files/IMG_11.jpg
5 14 1.95% 697 12.73% /files/IMG_0.jpg
6 13 1.81% 55 1.01% /files/IMG_9.jpg
7 13 1.81% 244 4.45% /files/logo.png
8 12 1.67% 11 0.21% /files/IMG_1.jpg
9 12 1.67% 15 0.28% /files/IMG_2.jpg
10 12 1.67% 18 0.34% /files/IMG_3.jpg
11 12 1.67% 16 0.30% /files/IMG_6.jpg
12 12 1.67% 434 7.93% /files/IMG_8.jpg
13 10 1.39% 42 0.77% /files/applynow.jpg
14 10 1.39% 46 0.84% /files/cclogo.jpg
15 10 1.39% 196 3.58% /files/facebook.bmp
16 8 1.12% 0 0.00% /favicon.ico
17 5 0.70% 5 0.09% /files/IMG_13.jpg
18 5 0.70% 6 0.11% /files/IMG_14.jpg
19 5 0.70% 7 0.12% /files/IMG_18.jpg
20 5 0.70% 184 3.36% /files/IMG_20.jpg
21 4 0.56% 204 3.72% /files/IMG_12.jpg
22 4 0.56% 6 0.11% /files/IMG_15.jpg
23 4 0.56% 4 0.07% /files/IMG_25.jpg
24 3 0.42% 153 2.79% /files/IMG_24.jpg
25 3 0.42% 4 0.07% /files/IMG_26.jpg
26 3 0.42% 5 0.08% /files/IMG_27.jpg
27 3 0.42% 111 2.02% /files/IMG_34.jpg
28 3 0.42% 4 0.08% /files/mo_IMG_1.jpg
29 3 0.42% 5 0.10% /files/mo_IMG_2.jpg
30 2 0.28% 10 0.18% /files/IMG_21.jpg

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 218 30.40% 2341 42.74% /
2 14 1.95% 697 12.73% /files/IMG_0.jpg
3 12 1.67% 434 7.93% /files/IMG_8.jpg
4 47 6.56% 380 6.93% /Testing.html
5 13 1.81% 244 4.45% /files/logo.png
6 37 5.16% 232 4.24% /Treatment.html
7 4 0.56% 204 3.72% /files/IMG_12.jpg
8 10 1.39% 196 3.58% /files/facebook.bmp
9 5 0.70% 184 3.36% /files/IMG_20.jpg
10 3 0.42% 153 2.79% /files/IMG_24.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 218 30.40% 151 72.95% /
2 47 6.56% 32 15.46% /Testing.html
3 37 5.16% 24 11.59% /Treatment.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 218 30.40% 140 67.63% /
2 47 6.56% 36 17.39% /Testing.html
3 37 5.16% 31 14.98% /Treatment.html

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 88 12.27% 58 11.86% 635 11.58% 16 7.62% spider-199-21-99-101.yandex.com
2 77 10.74% 23 4.70% 278 5.07% 48 22.86% crawl-66-249-73-163.googlebot.com
3 26 3.63% 26 5.32% 268 4.90% 1 0.48% natblock.puhsd.org
4 18 2.51% 18 3.68% 169 3.08% 1 0.48% h61.86.91.75.dynamic.ip.windstream.net
5 17 2.37% 12 2.45% 129 2.36% 5 2.38% 173.192.235.226-static.reverse.softlayer.com
6 17 2.37% 17 3.48% 162 2.96% 1 0.48% 69.164.111.198
7 16 2.23% 16 3.27% 167 3.05% 1 0.48% h68.122.88.75.dynamic.ip.windstream.net
8 14 1.95% 14 2.86% 155 2.82% 1 0.48% h69-21-70-120.lactwa.broadband.dynamic.tds.net
9 14 1.95% 14 2.86% 155 2.82% 1 0.48% ip98-180-13-72.ga.at.cox.net
10 14 1.95% 14 2.86% 155 2.82% 1 0.48% rrcs-24-123-174-72.central.biz.rr.com
11 13 1.81% 13 2.66% 155 2.82% 1 0.48% 12.sub-174-254-0.myvzw.com
12 13 1.81% 13 2.66% 157 2.87% 1 0.48% google-proxy-66-249-81-159.google.com
13 13 1.81% 13 2.66% 155 2.82% 1 0.48% google-proxy-66-249-82-25.google.com
14 12 1.67% 6 1.23% 64 1.17% 6 2.86% 208-115-111-75-reverse.wowrack.com
15 9 1.26% 8 1.64% 86 1.58% 2 0.95% 173.193.219.168-static.reverse.uk2group.com
16 9 1.26% 5 1.02% 44 0.81% 4 1.90% msnbot-157-55-33-123.search.msn.com
17 9 1.26% 5 1.02% 55 1.00% 4 1.90% msnbot-157-56-229-87.search.msn.com
18 8 1.12% 6 1.23% 82 1.50% 2 0.95% msnbot-157-55-35-40.search.msn.com
19 8 1.12% 4 0.82% 110 2.01% 0 0.00% msnbot-199-30-16-51.search.msn.com
20 7 0.98% 7 1.43% 76 1.39% 6 2.86% 173.199.120.67.ahrefs.com
21 7 0.98% 4 0.82% 43 0.78% 4 1.90% gkpc9.informatik.uni-leipzig.de
22 6 0.84% 6 1.23% 65 1.19% 6 2.86% 173.199.114.91.ahrefs.com
23 6 0.84% 5 1.02% 54 0.99% 1 0.48% 69.58.178.58
24 6 0.84% 3 0.61% 33 0.60% 3 1.43% crawl-66-249-73-206.googlebot.com
25 6 0.84% 3 0.61% 33 0.60% 3 1.43% crawl00.exabot.com
26 6 0.84% 3 0.61% 33 0.60% 3 1.43% desktop-153.ukp.informatik.tu-darmstadt.de
27 6 0.84% 3 0.61% 4 0.08% 0 0.00% msnbot-65-55-215-105.search.msn.com
28 6 0.84% 3 0.61% 33 0.60% 3 1.43% www.whois.sc
29 5 0.70% 4 0.82% 43 0.79% 1 0.48% 173.192.34.95-static.reverse.softlayer.com
30 5 0.70% 4 0.82% 43 0.79% 1 0.48% crawl-81-144-138-34.wotbox.com

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 12.27% 58 11.86% 635 11.58% 16 7.62% spider-199-21-99-101.yandex.com
2 77 10.74% 23 4.70% 278 5.07% 48 22.86% crawl-66-249-73-163.googlebot.com
3 26 3.63% 26 5.32% 268 4.90% 1 0.48% natblock.puhsd.org
4 18 2.51% 18 3.68% 169 3.08% 1 0.48% h61.86.91.75.dynamic.ip.windstream.net
5 16 2.23% 16 3.27% 167 3.05% 1 0.48% h68.122.88.75.dynamic.ip.windstream.net
6 17 2.37% 17 3.48% 162 2.96% 1 0.48% 69.164.111.198
7 13 1.81% 13 2.66% 157 2.87% 1 0.48% google-proxy-66-249-81-159.google.com
8 13 1.81% 13 2.66% 155 2.82% 1 0.48% 12.sub-174-254-0.myvzw.com
9 13 1.81% 13 2.66% 155 2.82% 1 0.48% google-proxy-66-249-82-25.google.com
10 14 1.95% 14 2.86% 155 2.82% 1 0.48% h69-21-70-120.lactwa.broadband.dynamic.tds.net

Top 17 of 17 Total Referrers
# Hits Referrer
1 551 76.85% - (Direct Request)
2 94 13.11% http://www.floridaequineallergyclinic.com/
3 21 2.93% http://www.floridaequineallergyclinic.com/Testing.html
4 16 2.23% http://floridaequineallergyclinic.com/
5 12 1.67% http://www.floridaequineallergyclinic.com/index.html
6 6 0.84% http://netcomber.com
7 4 0.56% http://www.google.com/search
8 3 0.42% http://whois.domaintools.com/floridaequineallergyclinic.com
9 2 0.28% http://www.floridaequineallergyclinic.com/Treatment.html
10 1 0.14% http://evuln.com/tools/malware-scanner/floridaequineallergyclinic.com/
11 1 0.14% http://privhosting.com/
12 1 0.14% http://search.yahoo.com/search
13 1 0.14% http://www.google.com/url
14 1 0.14% http://www.springhillequine.com/Acupuncture.html
15 1 0.14% http://www.springhillequine.com/Dentistry.html
16 1 0.14% http://www.springhillequine.com/Services.html
17 1 0.14% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% allergy testing for horse around cincinnait
2 1 50.00% equine allergy specialists

Top 15 of 58 Total User Agents
# Hits User Agent
1 94 13.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 94 13.11% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 80 11.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 46 6.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 32 4.46% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
6 26 3.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, like Gecko; Google Web Preview) Chrome/22.0.1229 Safari/537.4
7 26 3.63% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
8 24 3.35% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
9 21 2.93% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
10 17 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 17 2.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 17 2.37% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
13 16 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
14 16 2.23% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 15 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36

Usage by Country for June 2013

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 509 70.99% 315 64.42% 3687 67.30% Commercial (com)
2 75 10.46% 75 15.34% 739 13.48% Network (net)
3 69 9.62% 53 10.84% 555 10.14% Unresolved/Unknown
4 26 3.63% 26 5.32% 268 4.90% Non-Profit (org)
5 18 2.51% 12 2.45% 130 2.37% Germany
6 6 0.84% 3 0.61% 33 0.60% Seychelles
7 4 0.56% 1 0.20% 11 0.20% Russian Federation
8 4 0.56% 3 0.61% 33 0.60% Ukraine
9 3 0.42% 0 0.00% 0 0.01% Yemen
10 2 0.28% 1 0.20% 11 0.20% Lithuania
11 1 0.14% 1 0.20% 11 0.20% Romania


Generated by Webalizer Version 2.23